Country | Updated | Points | ||
---|---|---|---|---|
|
Austria | 26.10.2022 | 1 545 | |
|
Belgium | 03.10.2024 | 2 187 | |
|
Czech Republic | 25.09.2024 | 1 418 | |
|
Germany | 03.10.2024 | 3 949 | |
|
Spain | 23.09.2024 | 2 715 | |
|
France | 03.10.2024 | 4 522 | |
|
Croatia | 17.04.2024 | 504 | |
|
Hungary | 26.10.2022 | 280 | |
|
Italy | 03.10.2024 | 4 232 | |
|
Netherlands | 03.10.2024 | 1 773 | |
|
Poland | 03.10.2024 | 410 | |
|
Slovenia | 26.10.2022 | 130 | |
|
Slovakia | 26.10.2022 | 17 |
Data sources: poi.cz, todo-poi.es, snecer-poi.blogspot.com, free-speed-cam-updates.web2diz.net