Country | Updated | Points | ||
---|---|---|---|---|
|
Austria | 26.10.2022 | 1 545 | |
|
Belgium | 03.12.2024 | 2 194 | |
|
Czech Republic | 08.11.2024 | 1 429 | |
|
Germany | 03.12.2024 | 3 949 | |
|
Spain | 30.11.2024 | 2 795 | |
|
France | 03.12.2024 | 4 540 | |
|
Croatia | 17.04.2024 | 504 | |
|
Hungary | 26.10.2022 | 280 | |
|
Italy | 03.12.2024 | 4 232 | |
|
Netherlands | 03.12.2024 | 1 773 | |
|
Poland | 03.12.2024 | 414 | |
|
Slovenia | 26.10.2022 | 130 | |
|
Slovakia | 26.10.2022 | 17 |
Data sources: poi.cz, todo-poi.es, snecer-poi.blogspot.com, free-speed-cam-updates.web2diz.net